The Cyprus Employers and Industrialists Federation (OEB-project coordinator), the Institute of Greek Tourism Confederation (INSETE) and the public policy consultancy adelphi, participate in the European project Hotels4Climate, which aims to facilitate the reduction of greenhouse gas (GHG) emissions in the hotel industry in Greece and Cyprus.
The project aims to identify the amount of GHG emissions that result from the activities of selected four- and five-star hotels and provide them with the necessary tools (educational and financial) to support GHG reduction measures.
The project’s activities include, among others: the assessment of the current situation of the hotel sector in Cyprus and Greece in terms of energy use; energy and GHG emissions savings and selection of good practices; opportunities for networking with financial institutions, stakeholders and hotel executives; capacity building and training workshops for hotel on possible GHG reduction measures and energy saving practices; development of a platform to showcase good practices, a virtual hotel tool to learn about and assess GHG reduction potentials, and an online information hub for information exchange.
The project is funded by the European Climate Initiative (EUKI) of the German Government.
From July 2020, the project scope has been expanded to include additional actions in the following areas:
Why should I participate in this initiative?
The benefits from participating in this project are multiple and significant, as the mitigation of GHG emissions in the hotel sector will be achieved by the reduction of energy consumption and the adoption of circular business models that contributes to a more rational resources and waste management. In addition, these actions result in the reduction of the operating costs of hotels, but also in innovation and the development of new attractive products and services for the modern tourism industry. At the same time, the implementation of the project will contribute to Cyprus’ effort to achieve its national targets for GHG emissions reduction and transition to Circular Economy.
By participating in the project, hotels prove their effective action for GHG emissions reduction, contributing to the achievement of the Cypriot and Greek national climate targets for 2030.
Moreover, they will have the opportunity to share their suggestions and contribute to the development of the necessary policies and actions by policymakers on the effects of COVID-19 pandemic on the hotel industry, thus helping the Green Restart of the industry.
Finally, the hotel businesses will have the opportunity to learn how Circular Economy can support them in becoming more competitive and how they can further reduce their GHG emissions by adopting circular practices and business models.
How can I learn more about the “Hotels4Climate” project?
For further information or clarifications about the project and on how to participate, you may contact Marios Papageorgiou at 22 665102, ext. 206 or mpapageorgiou[
Cookie | Duration | Description |
---|---|---|
NID | 6 months | NID cookie, set by Google, is used for advertising purposes; to limit the number of times the user sees an ad, to mute unwanted ads, and to measure the effectiveness of ads. |
VISITOR_INFO1_LIVE | 5 months 27 days | A cookie set by YouTube to measure bandwidth that determines whether the user gets the new or old player interface. |
YSC | session | YSC cookie is set by Youtube and is used to track the views of embedded videos on Youtube pages. |
yt-remote-connected-devices | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
yt-remote-device-id | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
yt.innertube::nextId | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |
yt.innertube::requests | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |
Cookie | Duration | Description |
---|---|---|
_GRECAPTCHA | 5 months 27 days | This cookie is set by the Google recaptcha service to identify bots to protect the website against malicious spam attacks. |
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
PHPSESSID | 7 days | This cookie is native to PHP applications. The cookie is used to store and identify a users' unique session ID for the purpose of managing user session on the website. The cookie is a session cookies and is deleted when all the browser windows are closed. |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Duration | Description |
---|---|---|
__cf_bm | 30 minutes | This cookie, set by Cloudflare, is used to support Cloudflare Bot Management. |
__sharethis_cookie_test__ | session | ShareThis sets this cookie to track which pages are being shared and by whom. |
S | 1 hour | Used by Yahoo to provide ads, content or analytics. |
Cookie | Duration | Description |
---|---|---|
_gat | 1 minute | This cookie is installed by Google Universal Analytics to restrain request rate and thus limit the collection of data on high traffic sites. |
Cookie | Duration | Description |
---|---|---|
_ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
CONSENT | 2 years | YouTube sets this cookie via embedded youtube-videos and registers anonymous statistical data. |
Cookie | Duration | Description |
---|---|---|
COMPASS | 1 hour | No description |
JSESSSIONID | session | No description available. |
Add this ID to the plugin's Hide Specific Tweets setting: